Bookmark and Share

Sponsored Listings

25 foreclosures found in ESCAMBIA county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 25 1 
New 22757390 1st Ave Atmore AL 3 / 2 $76,700 Details
New 22492183 Cook St Brewton AL 3 / 3 $69,900 Details
New 23512411 S Butler St Atmore AL 2 / 1 $9,000 Details
2010-07-27 23668493 N Canoe Rd Atmore AL 3 / 2 $27,900 Details
2010-07-27 22695221 Smithfield Rd Atmore AL 3 / 2 $114,900 Details
2010-07-24 22192124 Airport Rd Atmore AL 2 / 2 $76,000 Details
2010-07-24 23115679 Dailey St Brewton AL 2 / 2 $24,900 Details
2010-07-22 22901174 Dailey St Brewton AL 2 / 2 $24,900 Details
2010-07-19 23001842 Highland Ave Atmore AL - / - $44,900 Details
2010-07-19 21125073 Sowell Ave Atmore AL - / 1 $29,900 Details
2010-07-14 21028794 Brooks Ln Atmore AL 3 / 1 $19,900 Details
2010-07-08 23105350 E Pine St Atmore AL 3 / 2 $45,000 Details
2010-06-27 23208529 S Pensacola Ave Atmore AL 4 / 3 $68,900 Details
2010-06-09 22916124 Harris St Atmore AL 3 / 2 $41,400 Details
2010-06-03 22864336 Fredrick St Brewton AL - / - - Details
2010-05-23 22685011 Dixon Nursery Rd Brewton AL 3 / 2 $83,900 Details
2010-05-21 22666221 Liles Blvd Brewton AL 3 / 2 $45,000 Details
2010-05-01 22345678 Franklin Ave Brewton AL 3 / 1 $46,000 Details
2010-04-17 22121943 Longleaf Ln Brewton AL 3 / 2 $108,000 Details
2010-04-01 21888844 Cook St Brewton AL 3 / 2 $69,900 Details
2009-12-17 20522503 Terry Ave Brewton AL 4 / 2 $111,600 Details
2009-12-05 20378116 Ridge Rd Brewton AL 3 / 2 $97,000 Details
2009-10-25 19831835 W Ridgeley St Atmore AL - / - $51,000 Details
2009-09-18 18523506 Briarwood Dr Brewton AL 3 / 2 $89,910 Details
2009-07-24 21621523 Wilkerson St Aka 1634 Wilkerson Flomaton AL 4 / 2 $49,900 Details