Most Recent Atmore Homes For Sale
| View All Atmore Homes For Sale | ||
|
210 Tatom Ave, Atmore, AL 36502 | $99,000 3 beds 2 baths |
|
395 Van Hoosen Rd, Atmore, AL 36502 | $124,900 0.5 bath |
|
203 14th Ave, Atmore, AL 36502 | $169,900 3 beds 2 baths |
Real Estate Resources |
Atmore Apartments
There are 40 apartments found in and near the Atmore area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,304 | 4.750% | 0.000 | 4.778% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,248 | 4.375% | 2.375 | 4.608% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,230 | 4.250% | 3.250 | 4.558% | $795 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings